Season 7
Verified data · source: Frasier season 7 · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 145 | 1 | "Momma Mia" | Kelsey Grammer | Rob Hanning | September 23, 1999 (1999-09-23) | 703[1] | 25.24[2] |
| 146 | 2 | "Father of the Bride" | David Lee | Mark Reisman | September 30, 1999 (1999-09-30) | 701 | 23.74[3] |
| 147 | 3 | "Radio Wars" | Sheldon Epps | Sam Johnson & Chris Marcil | October 7, 1999 (1999-10-07) | 702 | 21.32[4] |
| 148 | 4 | "Everyone's a Critic" | Pamela Fryman | Joe Keenan | October 14, 1999 (1999-10-14) | 704 | 20.93[5] |
| 149 | 5 | "The Dog That Rocks the Cradle" | Pamela Fryman | Bob Daily | October 21, 1999 (1999-10-21) | 706 | 22.04[6] |
| 150 | 6 | "Rivals" | Katy Garretson | Christopher Lloyd | November 4, 1999 (1999-11-04) | 707 | 20.65[7] |
| 151 | 7 | "A Tsar Is Born" | Pamela Fryman | Charlie Hauck | November 11, 1999 (1999-11-11) | 705 | 18.61[8] |
| 152 | 8 | "The Late Dr. Crane" | Robert H. Egan | Rob Hanning | November 18, 1999 (1999-11-18) | 709 | 18.94[9] |
| 153 | 9 | "The Apparent Trap" | Kelsey Grammer | Dan O'Shannon | November 25, 1999 (1999-11-25) | 708 | 20.49[10] |
| 154 | 10 | "Back Talk" | Pamela Fryman | Lori Kirkland | December 9, 1999 (1999-12-09) | 710 | 23.72[11] |
| 155 | 11 | "The Fight Before Christmas" | Pamela Fryman | Jon Sherman | December 16, 1999 (1999-12-16) | 711 | 28.54[12] |
| 156 | 12 | "RDWRER" | Kelsey Grammer | Sam Johnson & Chris Marcil | January 6, 2000 (2000-01-06) | 712 | 24.08[13] |
| 157 | 13 | "They're Playing Our Song" | David Lee | David Lloyd | January 13, 2000 (2000-01-13) | 713 | 19.41[14] |
| 158 | 14 | "Big Crane on Campus" | Sheldon Epps | Mark Reisman | February 3, 2000 (2000-02-03) | 714 | 20.47[15] |
| 159 | 15 | "Out with Dad" | David Lee | Joe Keenan | February 10, 2000 (2000-02-10) | 717 | 20.27[16] |
| 160 | 16 | "Something About Dr. Mary" | Wil Shriner | Jay Kogen | February 17, 2000 (2000-02-17) | 715 | 21.70[17] |
| 161 | 17 | "Whine Club" | Kelsey Grammer | Bob Daily & Jon Sherman | February 24, 2000 (2000-02-24) | 716 | 21.26[18] |
| 162 | 18 | "Hot Pursuit" | Sheldon Epps | Charlie Hauck | March 23, 2000 (2000-03-23) | 719 | 20.00[19] |
| 163 | 19 | "Morning Becomes Entertainment" | Pamela Fryman | Rob Hanning & Jay Kogen | April 6, 2000 (2000-04-06) | 722 | 16.66[20] |
| 164 | 20 | "To Thine Old Self Be True" | Robert H. Egan | Dan O'Shannon | April 27, 2000 (2000-04-27) | 718 | 20.39[21] |
| 165 | 21 | "The Three Faces of Frasier" | Pamela Fryman | Jon Sherman | May 4, 2000 (2000-05-04) | 721 | 16.75[22] |
| 166 | 22 | "Dark Side of the Moon" | David Lee | Lori Kirkland | May 11, 2000 (2000-05-11) | 720 | 22.96[23] |
| 167 | 23 | "Something Borrowed, Someone Blue" | Pamela Fryman | Christopher Lloyd & Joe Keenan | May 18, 2000 (2000-05-18) | 723 | 33.70[24] |
| 168 | 24 | "Something Borrowed, Someone Blue" | Pamela Fryman | Christopher Lloyd & Joe Keenan | May 18, 2000 (2000-05-18) | 724 | 33.70[24] |
