Season 5
Verified data · source: Frasier season 5 · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 97 | 1 | "Frasier's Imaginary Friend" | David Lee | Rob Greenberg | September 23, 1997 (1997-09-23) | 501[1] | 21.54[2] |
| 98 | 2 | "The Gift Horse" | Pamela Fryman | Ron Darian | September 30, 1997 (1997-09-30) | 502 | 19.56[3] |
| 99 | 3 | "Halloween (Part 1)" | Pamela Fryman | Suzanne Martin | October 28, 1997 (1997-10-28) | 506 | 20.72[4] |
| 100 | 4 | "The Kid (Part 2)" | Jeff Melman | Jeffrey Richman & Suzanne Martin | November 4, 1997 (1997-11-04) | 507 | 20.01[5] |
| 101 | 5 | "The 1000th Show" | David Lee | Christopher Lloyd & Joe Keenan | November 11, 1997 (1997-11-11) | 504 | 18.82[6] |
| 102 | 6 | "Voyage of the Damned" | Pamela Fryman | Jeffrey Richman | November 18, 1997 (1997-11-18) | 505 | 17.76[7] |
| 103 | 7 | "My Fair Frasier" | Jeff Melman | Jay Kogen | November 25, 1997 (1997-11-25) | 503 | 17.75[8] |
| 104 | 8 | "Desperately Seeking Closure" | Pamela Fryman | Rob Hanning | December 9, 1997 (1997-12-09) | 512 | 17.82[9] |
| 105 | 9 | "Perspectives on Christmas" | David Lee | Christopher Lloyd | December 16, 1997 (1997-12-16) | 510 | 19.23[10] |
| 106 | 10 | "Where Every Bloke Knows Your Name" | Jeff Melman | Rob Hanning | January 6, 1998 (1998-01-06) | 509 | 18.18[11] |
| 107 | 11 | "Ain't Nobody's Business If I Do" | David Lee | Jay Kogen | January 13, 1998 (1998-01-13) | 514 | 19.61[12] |
| 108 | 12 | "The Zoo Story" | Pamela Fryman | Joe Keenan | January 20, 1998 (1998-01-20) | 511 | 16.61[13] |
| 109 | 13 | "The Maris Counselor" | Jeff Melman | David Lloyd | February 3, 1998 (1998-02-03) | 515 | 18.41[14] |
| 110 | 14 | "The Ski Lodge" | David Lee | Joe Keenan | February 24, 1998 (1998-02-24) | 518 | 17.55[15] |
| 111 | 15 | "Room Service" | David Lee | Ken Levine & David Isaacs | March 3, 1998 (1998-03-03) | 517 | 18.34[16] |
| 112 | 16 | "Beware of Greeks" | Jeff Melman | David Lloyd | March 17, 1998 (1998-03-17) | 516 | 16.37[17] |
| 113 | 17 | "The Perfect Guy" | Jeff Melman | Rob Greenberg | March 24, 1998 (1998-03-24) | 508 | 18.07[18] |
| 114 | 18 | "Bad Dog" | Pamela Fryman | Suzanne Martin | April 7, 1998 (1998-04-07) | 513 | 15.93[19] |
| 115 | 19 | "Frasier Gotta Have It" | Dan Butler | Rob Greenberg | April 21, 1998 (1998-04-21) | 520 | 16.11[20] |
| 116 | 20 | "First Date" | Kelsey Grammer | Rob Hanning | April 28, 1998 (1998-04-28) | 522 | 19.31[21] |
| 117 | 21 | "Roz and the Schnoz" | Ken Levine | Jeffrey Richman | May 5, 1998 (1998-05-05) | 523 | 16.66[22] |
| 118 | 22 | "The Life of the Party" | Jeff Melman | Suzanne Martin & Jeffrey Richman | May 12, 1998 (1998-05-12) | 519 | 15.61[23] |
| 119 | 23 | "Party, Party" | Jeff Melman | David Lloyd | May 19, 1998 (1998-05-19) | 521 | 17.73[24] |
| 120 | 24 | "Sweet Dreams" | Sheldon Epps | Jay Kogen | May 19, 1998 (1998-05-19) | 524 | 21.30[24] |
