Season 4
Verified data · source: Frasier season 4 · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 73 | 1 | "The Two Mrs. Cranes" | David Lee | Joe Keenan | September 17, 1996 (1996-09-17) | 401[1] | 21.77[2] |
| 74 | 2 | "Love Bites Dog" | Jeff Melman | Suzanne Martin | September 24, 1996 (1996-09-24) | 402 | 19.76[3] |
| 75 | 3 | "The Impossible Dream" | David Lee | Rob Greenberg | October 15, 1996 (1996-10-15) | 404 | 14.5[4] |
| 76 | 4 | "A Crane's Critique" | Jeff Melman | Dan Cohen & F. J. Pratt | October 22, 1996 (1996-10-22) | 405 | 15.5[5] |
| 77 | 5 | "Head Game" | David Lee | Rob Greenberg | November 12, 1996 (1996-11-12) | 408 | 20.41[6] |
| 78 | 6 | "Mixed Doubles" | Jeff Melman | Christopher Lloyd | November 19, 1996 (1996-11-19) | 407 | 18.44[7] |
| 79 | 7 | "A Lilith Thanksgiving" | Jeff Melman | Chuck Ranberg & Anne Flett-Giordano | November 26, 1996 (1996-11-26) | 403 | 19.57[8] |
| 80 | 8 | "Our Father Whose Art Ain't Heaven" | Jeff Melman | Michael B. Kaplan | December 10, 1996 (1996-12-10) | 406 | 16.93[9] |
| 81 | 9 | "Dad Loves Sherry, the Boys Just Whine" | James Burrows | Joe Keenan | January 7, 1997 (1997-01-07) | 410 | 19.10[10] |
| 82 | 10 | "Liar! Liar!" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 14, 1997 (1997-01-14) | 411 | 18.06[11] |
| 83 | 11 | "Three Days of the Condo" | David Lee | Michael B. Kaplan | January 21, 1997 (1997-01-21) | 412 | 19.08[12] |
| 84 | 12 | "Death and the Dog" | James Burrows | Suzanne Martin | February 11, 1997 (1997-02-11) | 409 | 15.26[13] |
| 85 | 13 | "Four for the Seesaw" | Jeff Melman | David Lloyd | February 18, 1997 (1997-02-18) | 413 | 15.40[14] |
| 86 | 14 | "To Kill a Talking Bird" | David Lee | Jeffrey Richman | February 25, 1997 (1997-02-25) | 414 | 17.15[15] |
| 87 | 15 | "Roz's Krantz and Gouldenstein Are Dead" | Jeff Melman | William Lucas Walker | March 11, 1997 (1997-03-11) | 415 | 17.36[16] |
| 88 | 16 | "The Unnatural" | Pamela Fryman | Michael B. Kaplan | April 1, 1997 (1997-04-01) | 420 | 16.90[17] |
| 89 | 17 | "Roz's Turn" | Joyce Gittlin | Joe Keenan | April 15, 1997 (1997-04-15) | 419 | 15.98[18] |
| 90 | 18 | "Ham Radio" | David Lee | David Lloyd | April 22, 1997 (1997-04-22) | 417 | 15.39[19] |
| 91 | 19 | "Three Dates and a Break Up" | Jeff Melman | Rob Greenberg | April 29, 1997 (1997-04-29) | 421 | 15.77[20] |
| 92 | 20 | "Three Dates and a Break Up" | Jeff Melman | Rob Greenberg | April 29, 1997 (1997-04-29) | 422 | 15.77[20] |
| 93 | 21 | "Daphne Hates Sherry" | Kelsey Grammer | Chuck Ranberg & Anne Flett-Giordano | May 6, 1997 (1997-05-06) | 423 | 14.66[21] |
| 94 | 22 | "Are You Being Served?" | Gordon Hunt | William Lucas Walker | May 13, 1997 (1997-05-13) | 416 | 16.26[22] |
| 95 | 23 | "Ask Me No Questions" | Jeff Melman | Dan Cohen & F. J. Pratt | May 20, 1997 (1997-05-20) | 418 | 19.23[23] |
| 96 | 24 | "Odd Man Out" | Jeff Melman | Suzanne Martin | May 20, 1997 (1997-05-20) | 424 | 20.01[23] |
